No hidden fees. No surprises. Just straightforward crypto tax filing at prices that actually make sense — up to 50% less than other CA providers.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| IRD-ready tax report | ✓ | ✓ | ✓ |
| Capital gains calculation | ✓ | ✓ | ✓ |
| Transaction limit | 100 | 1,000 | Unlimited |
| Exchange integrations | 1 | Unlimited | Unlimited |
| DeFi & staking income | – | ✓ | ✓ |
| NFT activity | – | ✓ | ✓ |
| Multiple wallets | – | ✓ | ✓ |
| Business / entity filing | – | – | ✓ |
| Dedicated specialist | – | – | ✓ |
| Support | Priority email | Phone & email |
Fill in our quick form and a specialist will reach out within 24 hours to recommend the best option for your situation — completely free of charge.
Talk to a Specialist 🚀